Batı Avustralya'daki su yollarının listesi, B - List of watercourses in Western Australia, B

Bu bir parçası Batı Avustralya'daki su yolları listesi. Hepsini içerir nehirler, Canlı Yayınlar, Brooks, dereler, oluklar, Anabranch'lar, Arka sular ve adı yazılı olan diğer su yolları Batı Avustralya.

Bu liste 1996 yılına göre tamamlanmıştır. Avustralya Gazetecisi.[1] Şüpheli isimler çevrimiçi 2004 verilerine göre kontrol edildi,[2] ve her durumda doğru şekilde onaylanmıştır. Ancak 1996'dan beri herhangi bir su yolu gazeteye çıkarılmış veya silinmişse, bu liste bu değişiklikleri yansıtmamaktadır. Avustralya'da yer adları yalnızca büyük harflerle gazetede yayınlanır; bu listedeki adlar, normal büyük harf kullanımı kurallarına uygun olarak karışık büyük / küçük harfe dönüştürülmüştür. Konumlar gazetede yayınlanmıştır; belli ki bazı su yolları uzun mesafeler boyunca uzanabilir.

B

İsimEnlemBoylamUyarılar
Bachsten Creek16 ° 0 '18 "G125 ° 13 '33 "D
Badgarning Creek33 ° 22 '41 "G117 ° 20 '18 "D
Badgedong Creek28 ° 24 '26 "G115 ° 25 '6 "D
Badji Badji Deresi30 ° 56 '58 "G116 ° 14 '20 "D
Badjirrajirra Deresi22 ° 6 '50 "G114 ° 5 '31 "D
Bailey Creek28 ° 35 '14 "G123 ° 3 '47 "D
Bailup Creek31 ° 44 '58 "G116 ° 16 '0 "D
Bajorpin Çayı31 ° 18 '30 "G116 ° 48 '49 "D
Bakelup Deresi33 ° 53 '52 "G119 ° 0 '18 "D
Balbarrup Çayı34 ° 12 '42 "G116 ° 11 '2 "D
Baldwin Creek17 ° 1 '15 "G122 ° 23 '3 "D
Balgarup Nehri33 ° 41 '2 "G116 ° 43 '51 "D
Balgobin Çayı32 ° 29 '6 "G115 ° 53 '30 "D
Balingup Deresi33 ° 50 '34 "G115 ° 54 '53 "D
Balingup Brook East33 ° 43 '53 "G116 ° 5 '13 "D
Balingup Güney Çayı33 ° 45 '3 "G116 ° 10 '0 "D
Ball Creek31 ° 57 '55 "G116 ° 12 '12 "D
Balla Balla Nehri20 ° 41 '53 "G117 ° 47 '57 "D
Ballajup Deresi33 ° 59 '7 "G116 ° 18 '6 "D
Balley Balley Deresi31 ° 56 '31 "G116 ° 56 '46 "D
Bally Bally Gully32 ° 13 '50 "G117 ° 5 '54 "D
Ballyeerina Deresi21 ° 49 '58 "G117 ° 35 '6 "D
Balyinnarup Deresi34 ° 21 '32 "G116 ° 26 '42 "D
Bamboo Creek16 ° 56 '46 "G128 ° 24 '12 "D
Bamboo Creek15 ° 50 '41 "G127 ° 21 '52 "D
Bamboo Creek18 ° 0 '23 "G128 ° 33 '42 "D
Bamboo Creek20 ° 44 '24 "G120 ° 9 '59 "D
Bamboo Creek16 ° 54 '9 "G125 ° 15 '42 "D
Bambra Deresi15 ° 13 '46 "G127 ° 39 '11 "D
Muz Deresi21 ° 31 '55 "G119 ° 20 '34 "D
Bancell Çayı32 ° 55 '56 "G115 ° 54 '10 "D
Bandalup Deresi33 ° 44 '12 "G120 ° 20 '28 "D
Bandeeyer Deresi21 ° 26 '55 "G116 ° 34 '35 "D
Bandy Creek33 ° 50 '2 "G121 ° 55 '53 "D
Bangalup Çayı34 ° 22 '30 "G116 ° 24 '25 "D
Bangemall Creek24 ° 7 '0 "G116 ° 28 '9 "D
Bangemall Creek28 ° 9 '33 "G115 ° 34 '31 "D
Bango Creek15 ° 0 '29 "G126 ° 56 '21 "D
Banjo Creek15 ° 15 '32 "G126 ° 54 '42 "D
Banjo Creek26 ° 7 '47 "G122 ° 7 '17 "D
Banksia Creek33 ° 54 '9 "G115 ° 17 '43 "D
Banksia Gully32 ° 24 '11 "G116 ° 9 '59 "D
Banningarra Deresi20 ° 2 '7 "G119 ° 41 '43 "D
Bannister Nehri32 ° 47 '28 "G116 ° 28 '52 "D
Baobab Deresi17 ° 15 '4 "G125 ° 41 '42 "D
Baobab Deresi16 ° 31 '28 "G128 ° 48 '37 "D
Barimaia Deresi28 ° 9 '26 "G117 ° 52 '39 "D
Barker Creek21 ° 3 '35 "G121 ° 0 '30 "D
Barker Nehri17 ° 19 '33 "G124 ° 38 '47 "D
Barlee Brook34 ° 21 '16 "G115 ° 44 '49 "D
Barndar Deresi24 ° 7 '29 "G115 ° 36 '50 "D
Barnett Brook32 ° 40'14 "G116 ° 13 '43 "D
Barnett Creek22 ° 19 '46 "G117 ° 39 '2 "D
Barnett Gully32 ° 1 '3 "G115 ° 31 '25 "D
Barnett Nehri16 ° 51 '12 "G126 ° 3 '38 "D
Baronne Creek25 ° 13 '43 "G116 ° 8 '27 "D
Barrabiddy Creek23 ° 54 '9 "G113 ° 58 '58 "D
Barrawanga Creek20 ° 54 '30 "G116 ° 39 '49 "D
Barred Creek17 ° 39 '46 "G122 ° 11 '33 "D
Barton Nehri14 ° 11 '33 "G126 ° 59 '20 "D
Basin Gully32 ° 2 '30 "G117 ° 0 '21 "D
Basset Bend Creek20 ° 54 '40 "G117 ° 7 '18 "D
Batalling Creek33 ° 22 '15 "G116 ° 34 '41 "D
Bates Creek (Batı Avustralya)27 ° 17 '44 "G121 ° 8 '2 "D
Battery Creek15 ° 37 '21 "G128 ° 27 '58 "D
Battery Creek16 ° 42 '21 "G125 ° 24 '13 "D
Bauhinia Deresi17 ° 20 '4 "G125 ° 52 '12 "D
Baynup Gully33 ° 46 '55 "G116 ° 36 '35 "D
Bayonet Deresi16 ° 14 '10 "G125 ° 27 '9 "D
Beabea Deresi21 ° 36 '42 "G118 ° 38 '7 "D
Beadon Creek21 ° 39 '5 "G115 ° 7 '49 "D
Beasley Creek, Batı Avustralya28 ° 31 '39 "G122 ° 20 '20 "D
Beasley Nehri22 ° 59 '25 "G116 ° 53 '8 "D
Beasley River West22 ° 52 '16 "G117 ° 7 '33 "D
Beaton Creek29 ° 16 '20 "G115 ° 36 '36 "D
Beaton Creek21 ° 53 '36 "G120 ° 6 '18 "D
Beaufort Nehri33 ° 31 '4 "G116 ° 48 '59 "D
Beaufort Nehri Doğu33 ° 29 '57 "G117 ° 5 '47 "D
Bebakine Deresi31 ° 25 '7 "G116 ° 43 '45 "D
Beckett Gully29 ° 1 '26 "G115 ° 28 '14 "D
Bedaburra Deresi25 ° 54 '22 "G117 ° 22 '34 "D
Bedford Creek25 ° 8 '5 "G127 ° 12 '51 "D
Bee Well Creek23 ° 51 '22 "G115 ° 13 '22 "D
Beebingarra Deresi20 ° 26 '52 "G118 ° 41 '12 "D
Beedarry Creek25 ° 24 '23 "G117 ° 9 '46 "D
Beedelup Deresi34 ° 25 '8 "G115 ° 50 '46 "D
Beera Creek28 ° 42 '53 "G117 ° 21 '51 "D
Behn Nehri16 ° 23 '36 "G128 ° 51 '6 "D
Bejoording Brook31 ° 22 '50 "G116 ° 30 '32 "D
Belar Çayı30 ° 54 '28 "G116 ° 14 '18 "D
Bell Brook33 ° 0 '39 "G116 ° 15 '12 "D
Bell Brook34 ° 58 '17 "G116 ° 35 '56 "D
Bell Creek16 ° 35 '26 "G128 ° 57 '30 "D
Bell Creek16 ° 52 '34 "G125 ° 9 '15 "D
Bella Creek16 ° 32 '34 "G126 ° 20 '29 "D
Bellary Creek23 ° 11 '18 "G117 ° 42 '18 "D
Bells Creek17 ° 56 '0 "G124 ° 48 '5 "D
Belluguttin Deresi31 ° 28 '49 "G118 ° 5 '10 "D
Bendhu Creek20 ° 38 '0 "G119 ° 55 '0 "D
Oluk Bükme31 ° 57 '25 "G116 ° 9 '38 "D
Bennett Brook (Avustralya)31 ° 53 '42 "G115 ° 57 '28 "D
Beraking Deresi32 ° 5 '20 "G116 ° 19 '5 "D
Berckelman Nehri16 ° 3 '37 "G124 ° 53 '47 "D
Berkeley Nehri14 ° 20 '49 "G127 ° 46 '48 "D
Berrendenning Deresi31 ° 22 '3 "G116 ° 55 '30 "D
Berring Creek27 ° 9 '59 "G117 ° 43 '59 "D
Bertha Deresi28 ° 37 '21 "G124 ° 22 '50 "D
Beta Deresi14 ° 16 '35 "G127 ° 19 '25 "D
Betta Creek15 ° 50 '28 "G128 ° 19 '16 "D
Bibbining Gully31 ° 6 '38 "G117 ° 54 '15 "D
Bibby Creek30 ° 32 '26 "G115 ° 13 '26 "D
Biberkine Deresi32 ° 39 '34 "G116 ° 52 '31 "D
Bickley Brook32 ° 2 '42 "G115 ° 57 '51 "D
Bickleys Creek17 ° 43 '45 "G126 ° 2 '21 "D
Bickleys Creek17 ° 44 '7 "G125 ° 59 '52 "D
Biddenew Creek25 ° 7 '25 "G116 ° 29 '16 "D
Big Brook33 ° 5 '24 "G115 ° 58 '45 "D
Big Brook32 ° 29 '6 "G116 ° 10 '8 "D
Big Brook32 ° 51 '24 "G116 ° 7 '54 "D
Big Brook34 ° 23 '59 "G116 ° 0 '9 "D
The Big Brook34 ° 13 '13 "G116 ° 6 '43 "D
Big Creek22 ° 5 '36 "G119 ° 32 '41 "D
Big Creek33 ° 37 '46 "G119 ° 53 '35 "D
Big Creek23 ° 3 '28 "G118 ° 5 '17 "D
Big Creek34 ° 53 '2 "G116 ° 29 '7 "D
Büyük Paskalya Çayı34 ° 12 '26 "G115 ° 48 '59 "D
Büyük Mabel Deresi17 ° 10 '25 "G128 ° 9 '22 "D
Büyük Minnie Creek24 ° 3 '25 "G115 ° 48 '55 "D
Big Spring Creek17 ° 47 '59 "G125 ° 27 '59 "D
Big Spring Creek24 ° 20 '2 "G119 ° 3 '13 "D
Big Ti Tree Creek33 ° 52 '39 "G115 ° 15 '20 "D
Büyük Togo Deresi17 ° 38 '52 "G127 ° 47 '0 "D
Biggada Deresi20 ° 46 '50 "G115 ° 20 '40 "D
Biggs Deresi31 ° 24 '59 "G116 ° 11 '31 "D
Bighill Çayı34 ° 29 '48 "G116 ° 10 '50 "D
Biljedup Deresi33 ° 48 '13 "G114 ° 59 '58 "D
Billin Ballin Creek21 ° 58 '6 "G120 ° 53 '4 "D
Billy Can Creek18 ° 9 '4 "G128 ° 34 '24 "D
Billy Goat Creek16 ° 31 '0 "G128 ° 29 '33 "D
Billy Well Creek24 ° 18 '17 "G115 ° 31 '46 "D
Bilung Creek25 ° 43 '25 "G115 ° 53 '24 "D
Binda Creek19 ° 56 '53 "G126 ° 39 '31 "D
Bindalup Deresi33 ° 33 '11 "G120 ° 8 '45 "D
Bindangwah Creek27 ° 25 '38 "G116 ° 42 '9 "D
Bindermucking Gully32 ° 28 '5 "G117 ° 31 '39 "D
Bindiup Deresi33 ° 8 '22 "G115 ° 50 '55 "D
Bindoola Deresi15 ° 42 '15 "G127 ° 50 '59 "D
Bindoon Çayı31 ° 22 '58 "G115 ° 58 '28 "D
Bindoon Creek29 ° 52 '36 "G115 ° 9 '41 "D
Bingah Deresi26 ° 7 '29 "G122 ° 1 '46 "D
Bingangwah Deresi27 ° 26 '13 "G116 ° 45 '50 "D
Bingham Nehri33 ° 19 '59 "G116 ° 16 '29 "D
Binthabooka Deresi24 ° 44 '59 "G115 ° 16 '48 "D
Birringine Deresi26 ° 31 '2 "G118 ° 12 '54 "D
Birthday Creek22 ° 35 '59 "G114 ° 22 '59 "D
Bishop Creek21 ° 8 '15 "G120 ° 11 '18 "D
Piskopos Gully28 ° 13 '29 "G114 ° 19 '46 "D
Acı Su Deresi26 ° 1 '39 "G126 ° 42 '51 "D
Acı Su Deresi34 ° 26 '46 "G119 ° 18 '22 "D
Biyan Deresi20 ° 42 '2 "G117 ° 51 '5 "D
Siyah Adder Deresi25 ° 10 '11 "G117 ° 4 '9 "D
Black Boy Creek33 ° 53 '14 "G122 ° 54 '37 "D
Kara Kedi Deresi34 ° 57 '12 "G118 ° 6 '8 "D
Kara Ördek Deresi17 ° 48 '44 "G128 ° 9 '57 "D
Kara Elvire Nehri18 ° 17 '9 "G127 ° 56 '3 "D
Black Hill Creek17 ° 49 '10 "G125 ° 37 '20 "D
Black Mare Creek16 ° 24 '10 "G125 ° 35 '10 "D
Black Range Creek21 ° 43 '1 "G119 ° 24 '20 "D
Black Rock Creek17 ° 31 '37 "G128 ° 9 '31 "D
Black Rock Creek15 ° 37 '45 "G128 ° 41 '25 "D
Kara Yılan Deresi33 ° 49 '25 "G115 ° 20 '54 "D
Siyah Tom Brook32 ° 53 '10 "G115 ° 53 '45 "D
Black Wattle Creek31 ° 26 '49 "G116 ° 23 '57 "D
Blackadder Creek31 ° 53 '13 "G115 ° 59 '22 "D
Blackboy Gully31 ° 47 '4 "G116 ° 31 '6 "D
Blackfellow Creek16 ° 18 '34 "G126 ° 58 '37 "D
Blackfellow Creek17 ° 0 '35 "G127 ° 36 '11 "D
Blackfellow Creek18 ° 6 '24 "G127 ° 6 '40 "D
Blackfellow Creek16 ° 37 '51 "G125 ° 23 '39 "D
Blackfellow Creek16 ° 49 '25 "G128 ° 24 '10 "D
Blackheart Creek21 ° 41 '32 "G116 ° 30 '24 "D
Blackheart Creek24 ° 7 '51 "G115 ° 0 '21 "D
Blackwater Creek34 ° 49 '47 "G116 ° 5 '45 "D
Blackwood Nehri34 ° 16 '39 "G115 ° 11 '56 "D
Bland Brook31 ° 53 '39 "G116 ° 46 '15 "D
Blariyaning Deresi18 ° 16 '22 "G125 ° 33 '29 "D
Blina Creek17 ° 58 '32 "G124 ° 15 '41 "D
Blind Creek17 ° 56 '18 "G125 ° 46 '40 "D
Bloodwood Creek18 ° 4 '52 "G123 ° 59 '20 "D
Bloodwood Creek16 ° 40 '21 "G128 ° 43 '12 "D
Bloodwood Creek17 ° 10 '23 "G125 ° 55 '26 "D
Bloodwood Creek23 ° 26 '9 "G115 ° 58 '18 "D
Blucher Çayı34 ° 14 '19 "G115 ° 48 '39 "D
Blue Bar Creek23 ° 44 '8 "G117 ° 3 '20 "D
Mavi Billy Creek23 ° 23 '18 "G116 ° 24 '2 "D
Mavi Elbise Creek17 ° 46 '38 "G127 ° 6 '47 "D
Blue Duck Creek29 ° 49 '35 "G122 ° 2 '26 "D
Blue Gum Creek34 ° 50 '47 "G117 ° 33 '8 "D
Bluebush Creek23 ° 25 '38 "G115 ° 30 '53 "D
Bluff Nehri34 ° 49 '32 "G118 ° 23 '57 "D
Blyth Creek25 ° 59 '25 "G125 ° 27 '52 "D
Blythe Creek16 ° 15 '12 "G125 ° 27 '45 "D
Blyxa Deresi15 ° 48 '58 "G125 ° 18 '33 "D
Boab Creek18 ° 9 '16 "G125 ° 44 '26 "D
Boab Ağacı Deresi17 ° 23 '47 "G126 ° 47 '56 "D
Boaiup Creek33 ° 33 '42 "G120 ° 13 '31 "D
Bobbamindagee Creek23 ° 40 '29 "G116 ° 11 '22 "D
Bobby Creek16 ° 57 '22 "G122 ° 35 '21 "D
Bobbymia Deresi23 ° 48 '31 "G120 ° 53 '10 "D
Bockaring Creek33 ° 21 '16 "G117 ° 28 '44 "D
Boggy Creek34 ° 40 '3 "G116 ° 1 '41 "D
Bolbelup Deresi34 ° 17 '28 "G116 ° 56 '43 "D
Bolganup Deresi34 ° 37 '16 "G117 ° 56 '28 "D
Bolgart Çayı31 ° 17 '43 "G116 ° 29 '24 "D
Boll Creek17 ° 16 '43 "G128 ° 31 '31 "D
Bollonine Çayı31 ° 27 '6 "G116 ° 42 '46 "D
Bolton Creek24 ° 7 '35 "G116 ° 23 '36 "D
Bonana Creek21 ° 39 '20 "G119 ° 24 '32 "D
Bond Creek29 ° 0 '5 "G115 ° 28 '30 "D
Bondini Creek23 ° 58 '59 "G117 ° 8 '49 "D
Bonnie Creek21 ° 58 '21 "G120 ° 2 '5 "D
Bonnymidgup Creek33 ° 31 '8 "G120 ° 5 '33 "D
Bonybaup Gully34 ° 25 '22 "G116 ° 30 '22 "D
Bonython Creek26 ° 40 '40 "G122 ° 53 '57 "D
Boobina Deresi21 ° 34 '12 "G119 ° 44 '35 "D
Boodahnewnd Creek25 ° 33 '48 "G122 ° 51 '15 "D
Boodalyerri Deresi21 ° 26 '57 "G121 ° 1 '24 "D
Boodarboorina Deresi20 ° 32 '33 "G117 ° 59 '40 "D
Boodarrie Creek20 ° 20 '51 "G118 ° 27 '4 "D
Boodjidup Deresi34 ° 0 '45 "G114 ° 59 '54 "D
Boodrah Creek26 ° 29 '19 "G117 ° 23 '31 "D
Bookabunna Deresi21 ° 9 '8 "G120 ° 32 '59 "D
Bookaburra Deresi25 ° 26 '56 "G115 ° 44 '26 "D
Bookingarra Creek20 ° 49 '16 "G117 ° 36 '3 "D
Bookoodoo Creek26 ° 6 '34 "G121 ° 56 '44 "D
Boolanalling Gully33 ° 22 '40 "G117 ° 38 '35 "D
Boolathanna Deresi24 ° 33 '7 "G113 ° 35 '1 "D
Boolgeeda Deresi22 ° 31 '15 "G116 ° 36 '16 "D
Boomer Çayı32 ° 37 '0 "G115 ° 58 '40 "D
Boomer Gully33 ° 52 '35 "G116 ° 39 '52 "D
Boonadgin Deresi32 ° 37 '6 "G117 ° 1 '25 "D
Boonanachi Deresi23 ° 34 '42 "G118 ° 29 '45 "D
Boonanarring Deresi31 ° 16 '15 "G115 ° 50 '39 "D
Boonawarrup Creek34 ° 31 '29 "G117 ° 52 '40 "D
Boondadup Nehri34 ° 12 '49 "G119 ° 32 '17 "D
Boondamana Deresi21 ° 41 '51 "G121 ° 6 '39 "D
Boondawari Deresi23 ° 37 '13 "G121 ° 39 '10 "D
Boonjading Brook31 ° 28 '3 "G116 ° 46 '9 "D
Boonmull Çayı31 ° 57 '50 "G116 ° 58 '24 "D
Boorara Deresi34 ° 40 '51 "G116 ° 13 '13 "D
Booree Creek24 ° 55 '24 "G115 ° 32 '34 "D
Boornamulla Deresi25 ° 27 '13 "G116 ° 9 '58 "D
Booroothunty Creek24 ° 9 '52 "G115 ° 35 '31 "D
Boothendarra Deresi30 ° 19 '51 "G115 ° 27 '5 "D
Booyeema Deresi21 ° 22 '54 "G116 ° 27 '34 "D
Booyeemala Deresi21 ° 30 '3 "G116 ° 43 '8 "D
Bordah Creek23 ° 51 '51 "G115 ° 25 '16 "D
Border Creek15 ° 24 '14 "G129 ° 0 '0 "D
Bore Creek20 ° 33 '57 "G118 ° 38 '14 "D
Boree Gully33 ° 44 '36 "G116 ° 33 '37 "D
Borodale Deresi28 ° 11 '1 "G122 ° 9 '33 "D
Boronia Gully34 ° 0 '12 "G115 ° 34 '9 "D
Boronia Gully34 ° 3 '30 "G116 ° 10 '47 "D
Boronia Gully33 ° 50 '55 "G116 ° 0 '57 "D
Şişe Deresi29 ° 13 '40 "G120 ° 37 '38 "D
Şişe Ağacı Deresi16 ° 49 '11 "G128 ° 12 '3 "D
Şişe Ağacı Deresi16 ° 26 '55 "G126 ° 44 '3 "D
Alt Dere16 ° 24 '55 "G124 ° 51 '7 "D
Bough Shed Creek17 ° 20 '59 "G126 ° 6 '19 "D
Bough Shed Creek17 ° 2 '37 "G125 ° 14 '50 "D
Bouldara Creek25 ° 33 '54 "G122 ° 41 '38 "D
Sınır Deresi33 ° 56 '35 "G118 ° 59 '38 "D
Sınır Deresi16 ° 37 '30 "G127 ° 5 '37 "D
Boundyne Gully33 ° 1 '43 "G117 ° 18 '38 "D
Bourkes Gully31 ° 57 '4 "G116 ° 8 '48 "D
Bow Nehri34 ° 59 '23 "G116 ° 57 '17 "D
Bow Nehri16 ° 36 '52 "G128 ° 38 '43 "D
Bağırsak Deresi34 ° 12 '48 "G116 ° 57 '22 "D
Bowes Nehri28 ° 24 '42 "G114 ° 27 '8 "D
Box Creek29 ° 29 '22 "G122 ° 16 '39 "D
Box Gully25 ° 4 '13 "G115 ° 14 '16 "D
Boxer Gully33 ° 43 '0 "G115 ° 22 '29 "D
Boxhall Creek34 ° 58 '30 "G116 ° 50 '7 "D
Boyagerring Brook31 ° 33 '0 "G116 ° 28 '8 "D
Boyagin Deresi32 ° 24 '14 "G116 ° 49 '43 "D
Boyamine Deresi33 ° 35 '9 "G117 ° 18 '24 "D
Boyce Deresi29 ° 28 '59 "G121 ° 57 '50 "D
Boyd Creek17 ° 51 '54 "G124 ° 52 '6 "D
Boyercutty Deresi31 ° 50 '2 "G116 ° 40 '9 "D
Boyerine Deresi33 ° 27 '51 "G117 ° 17 '25 "D
Boyning Gully32 ° 37 '4 "G117 ° 37 '44 "D
Boyup Deresi33 ° 50 '15 "G116 ° 23 '43 "D
Brady Creek23 ° 6 '53 "G115 ° 6 '3 "D
Bramley Brook33 ° 55 '12 "G115 ° 4 '44 "D
Breakneck Creek33 ° 37 '52 "G115 ° 51 '22 "D
Çipura Boğazı18 ° 13 '26 "G128 ° 0 '51 "D
Breen Deresi21 ° 36 '57 "G119 ° 32 '37 "D
Breera Çayı31 ° 26 '45 "G115 ° 55 '39 "D
Bremer Nehri34 ° 20 '22 "G119 ° 19 '2 "D
Bremla Creek15 ° 12 '3 "G127 ° 52 '4 "D
Bridgeman Brook32 ° 45 '53 "G115 ° 58 '1 "D
Bridget Creek21 ° 40 '56 "G120 ° 22 '36 "D
Brigham Creek16 ° 53 '0 "G125 ° 21 '14 "D
Brill Creek21 ° 5 '23 "G116 ° 40 '51 "D
Brill Creek16 ° 24 '27 "G126 ° 52 '30 "D
Brim Creek18 ° 14 '56 "G128 ° 1 '4 "D
Britton Gully33 ° 36 '39 "G115 ° 41 '17 "D
Brockman Creek21 ° 2 '11 "G119 ° 52 '14 "D
Brockman Creek16 ° 4 '9 "G127 ° 9 '39 "D
Brockman Creek25 ° 58 '26 "G122 ° 21 '30 "D
Brockman Hay Kesme Deresi21 ° 19 '29 "G119 ° 46 '44 "D
Brockman Nehri30 ° 46 '53 "G116 ° 7 '31 "D
Brockman Nehri31 ° 41 '5 "G116 ° 6 '59 "D
Brockman Nehri16 ° 17 '23 "G125 ° 0 '22 "D
Brook Creek17 ° 32 '54 "G128 ° 42 '37 "D
The Brook33 ° 53 '32 "G119 ° 1 '19 "D
The Brook33 ° 54 '43 "G118 ° 58 '9 "D
Brooking Creek18 ° 11 '8 "G125 ° 35 '3 "D
Brooklyn Creek31 ° 27 '10 "G116 ° 24 '17 "D
Brookman Waters21 ° 38 '45 "G128 ° 42 '42 "D
Süpürge Süpürgesi32 ° 43 '32 "G119 ° 3 '48 "D
Broome Creek17 ° 20 '30 "G125 ° 10 '24 "D
Brophy Creek19 ° 4 '56 "G128 ° 48 '20 "D
Brown Creek22 ° 20 '47 "G121 ° 1 '42 "D
Bruce Creek14 ° 44 '16 "G126 ° 12 '15 "D
Brumby Creek24 ° 9 '35 "G118 ° 41 '26 "D
Brumby Creek21 ° 37 '54 "G121 ° 11 '37 "D
Brunswick Nehri33 ° 17 '27 "G115 ° 43 '37 "D
Bryce Creek16 ° 30 '31 "G126 ° 25 '51 "D
Buayanyup Nehri33 ° 41 '49 "G115 ° 14 '25 "D
Bubba Ngundi Deresi27 ° 8 '49 "G119 ° 7 '22 "D
Bubbagundy Creek25 ° 9 '52 "G117 ° 0 '34 "D
Bubbawalyee Creek23 ° 15 '17 "G118 ° 6 '26 "D
Buchanan Creek17 ° 15 '32 "G128 ° 36 '19 "D
Buchanan Nehri33 ° 12 '25 "G117 ° 13 '26 "D
Budjan Deresi21 ° 36 '58 "G119 ° 44 '53 "D
Buffalo Creek18 ° 2 '54 "G128 ° 33 '33 "D
Bugle Tree Creek31 ° 52 '51 "G116 ° 8 '23 "D
Bukardi Deresi23 ° 33 '27 "G118 ° 12 '31 "D
Buldania Deresi34 ° 44 '56 "G116 ° 11 '16 "D
Bulgarene Deresi20 ° 11 '53 "G119 ° 12 '49 "D
Bulka Deresi19 ° 7 '40 "G126 ° 19 '1 "D
Bull Brook32 ° 24 '15 "G116 ° 4 '56 "D
Bull Creek16 ° 16 '23 "G128 ° 55 '49 "D
Bull Creek16 ° 20 '5 "G126 ° 14 '46 "D
Bull Creek32 ° 2 '17 "G115 ° 51 '26 "D
Bull Creek33 ° 58 '22 "G116 ° 15 '6 "D
Bull Creek16 ° 51 '33 "G125 ° 36 '9 "D
Bull Creek34 ° 3 '6 "G116 ° 33 '58 "D
Bull Creek18 ° 3 '17 "G128 ° 51 '11 "D
Bull Creek28 ° 3 '19 "G122 ° 6 '37 "D
Bull Creek17 ° 6 '59 "G125 ° 38 '12 "D
Bull Bataklık Deresi17 ° 4 '35 "G128 ° 58 '41 "D
Bulla Nulla Deresi15 ° 31 '31 "G127 ° 51 '0 "D
Bulldog Creek22 ° 46 '5 "G121 ° 8 '21 "D
Buller Nehri28 ° 38 '14 "G114 ° 36 '12 "D
Bullock Hole Creek29 ° 12 '50 "G121 ° 44 '36 "D
Bulls Brook31 ° 40 '0 "G115 ° 58 '49 "D
Bummer Creek28 ° 57 '24 "G121 ° 39 '19 "D
Bunbury Gully33 ° 53 '21 "G116 ° 6 '44 "D
Bundabunda Deresi23 ° 37 '44 "G118 ° 59 '0 "D
Bundellarung Creek24 ° 6 '36 "G119 ° 48 '2 "D
Bundolgwa Creek15 ° 28 '49 "G124 ° 40 '36 "D
Bungabandi Deresi27 ° 29 '27 "G114 ° 19 '50 "D
Bungaroo Creek21 ° 48 '19 "G116 ° 17 '41 "D
Bungarragut Deresi17 ° 22 '1 "G123 ° 10 '25 "D
Bungulla Deresi31 ° 37 '4 "G117 ° 32 '39 "D
Bunjarra Deresi29 ° 18 '57 "G121 ° 56 '13 "D
Bunjoon Creek16 ° 25 '11 "G125 ° 12 '21 "D
Bunmardie Creek21 ° 8 '44 "G120 ° 52 '7 "D
Bunnerbirrup Deresi34 ° 17 '5 "G116 ° 17 '53 "D
Burabadji Deresi31 ° 11 '49 "G116 ° 45 '18 "D
Burabadji Creek Kuzey31 ° 12 '5 "G116 ° 48 '53 "D
Burges Brook31 ° 48 '41 "G116 ° 47 '35 "D
Burlabup Deresi33 ° 45 '37 "G120 ° 23 '12 "D
Bussell Çayı33 ° 27 '4 "G116 ° 0 '58 "D
Kasaplar Gully18 ° 22 '33 "G127 ° 51 '29 "D
Butler Creek22 ° 35 '4 "G122 ° 23 '49 "D
Butler Creek16 ° 2 '58 "G128 ° 57 '58 "D
Butlers Creek16 ° 3 '0 "G128 ° 57 '59 "D
Butterabby Creek28 ° 40 '39 "G115 ° 23 '11 "D
Button Creek18 ° 42 '40 "G128 ° 29 '8 "D
Button Creek17 ° 24 '29 "G126 ° 16 '59 "D
Byangerup Deresi34 ° 15 '59 "G118 ° 17 '1 "D
Byong Deresi20 ° 52 '58 "G116 ° 31 '2 "D

Ayrıca bakınız

Referanslar

  1. ^ Avustralya Gazetecisi (1996). Belconnen, ACT: Avustralya Ölçme ve Arazi Bilgi Grubu.
  2. ^ "Avustralya'nın yer adları". Geoscience Avustralya. 2004. Alındı 2006-07-30.