Birleşik Krallık lokasyonlarının listesi: Gr-Gred - List of United Kingdom locations: Gr-Gred - Wikipedia

Birleşik Krallık

Bu, Birleşik Krallık lokasyonlarının listesi: Birleşik Krallık'ta her yerin konumunu gösteren yer adlarının bir gazeteci ve coğrafi koordinatlar.

Gra

yerYerellikKoordinatlar
(harita ve fotoğraf kaynaklarına bağlantılar)
İşletim sistemi ızgarası
referans
GrabhairBatı Adaları58 ° 02′K 6 ° 27′W / 58.04 ° K 06.45 ° B / 58.04; -06.45NB3715
GrabyLincolnshire52 ° 50′K 0 ° 23′W / 52,84 ° K 00,38 ° B / 52.84; -00.38TF0929
GraccaCornwall50 ° 23′K 4 ° 48′W / 50.39 ° K 04.80 ° B / 50.39; -04.80SX0159
GracemountEdinburgh Şehri55 ° 54′K 3 ° 10′W / 55.90 ° K 03.16 ° B / 55.90; -03.16NT2768
DereceCornwall49 ° 59′K 5 ° 11′W / 49.98 ° K 05.19 ° B / 49.98; -05.19SW7114
Graemeshall BurnOrkney Adaları58 ° 54′K 2 ° 54′W / 58.90 ° K 02.90 ° B / 58.90; -02.90HY482027
GraemsayOrkney Adaları58 ° 55′K 3 ° 17′W / 58,92 ° K, 03,29 ° B / 58.92; -03.29HY256053
GraffhamBatı Sussex50 ° 56′K 0 ° 41′W / 50.94 ° K 00.69 ° B / 50.94; -00.69SU9217
GrafhamSurrey51 ° 09′K 0 ° 32′W / 51.15 ° K 00.54 ° B / 51.15; -00.54TQ0241
GrafhamCambridgeshire52 ° 18′K 0 ° 17′W / 52.30 ° K 00.29 ° B / 52.30; -00.291669 TL
Grafham SuyuCambridgeshire52 ° 17′K 0 ° 19′W / 52,29 ° K 00,32 ° B / 52.29; -00.32TL146681
GraftonHerefordshire52 ° 01′K 2 ° 44′W / 52.02 ° K 02.74 ° B / 52.02; -02.74SO4937
GraftonHerefordshire52 ° 02′K 2 ° 02′W / 52.03 ° K 02.03 ° B / 52.03; -02.03SO9837
GraftonOxfordshire51 ° 41′K 1 ° 37′W / 51.69 ° K 01.62 ° B / 51.69; -01.62SP2600
GraftonKuzey Yorkshire54 ° 04′K 1 ° 22′W / 54.06 ° K 01.37 ° B / 54.06; -01.37SE4163
GraftonShropshire52 ° 45′K 2 ° 50′W / 52.75 ° K 02.84 ° B / 52.75; -02.84SJ4318
Grafton FlyfordWorcestershire52 ° 12′K 2 ° 03′W / 52.20 ° K 02.05 ° B / 52.20; -02.05SO9656
Grafton RegisNorthamptonshire52 ° 06′K 0 ° 54′W / 52.10 ° K 00.90 ° B / 52.10; -00.90SP7546
Grafton UnderwoodNorthamptonshire52 ° 25′K 0 ° 38′W / 52,41 ° K 00,64 ° B / 52.41; -00.64SP9280
Grafty YeşilKent51 ° 12′K 0 ° 40′E / 51.20 ° K 00.67 ° D / 51.20; 00.67TQ8748
GrahamstonFalkirk56 ° 00′K 3 ° 47′W / 56.00 ° K 03.79 ° B / 56.00; -03.79NS8880
GraianrhydDenbighshire53 ° 05′K 3 ° 11′W / 53.09 ° K 03.18 ° B / 53.09; -03.18SJ2156
GraigRhondda, Cynon, Taff51 ° 35′K 3 ° 21′W / 51,59 ° K 03,35 ° B / 51.59; -03.35ST0689
GraigCarmarthenshire51 ° 41′K 4 ° 15′W / 51.68 ° K 04.25 ° B / 51.68; -04.25SN4401
GraigConwy53 ° 14′K 3 ° 48′W / 53,24 ° K 03,80 ° B / 53.24; -03.80SH8074
GraigWrexham52 ° 55′K 3 ° 08′W / 52,92 ° K 03,14 ° B / 52.92; -03.14SJ2337
GraigDenbighshire53 ° 14′K 3 ° 23′W / 53,23 ° K 03,38 ° B / 53.23; -03.38SJ0872
Graig-FawrSwansea51 ° 43′K 4 ° 01′W / 51.71 ° K 04.02 ° B / 51.71; -04.02SN6004
Graig-fechanDenbighshire53 ° 04′K 3 ° 17′W / 53.07 ° K 03.28 ° B / 53.07; -03.28SJ1454
Graig FelenSwansea51 ° 42′K 3 ° 55′W / 51.70 ° K 03.91 ° ​​B / 51.70; -03.91SN6802
Graig PenllynThe Vale Of Glamorgan51 ° 29′K 3 ° 29′W / 51,48 ° K 03,48 ° B / 51.48; -03.48SS9777
Graig TrewyddfaSwansea51 ° 39′K 3 ° 56′W / 51.65 ° K 03.93 ° B / 51.65; -03.93SS6697
TaneKent51 ° 27′K 0 ° 42′E / 51,45 ° K 00,70 ° D / 51.45; 00.70TQ8876
Tahıl BarOldham53 ° 34′K 2 ° 04′W / 53,56 ° K 02.06 ° B / 53.56; -02.06SD9608
GrainsbyLincolnshire53 ° 28′K 0 ° 05′W / 53,47 ° K 00,08 ° B / 53.47; -00.08TF2799
Grains GillCumbria54 ° 28′K 3 ° 11′W / 54,46 ° K 03,19 ° B / 54.46; -03.19NY226088
GrainthorpeLincolnshire53 ° 27′K 0 ° 04′E / 53,45 ° K 00,07 ° D / 53.45; 00.07TF3897
Grainthorpe FenLincolnshire53 ° 26′K 0 ° 04′E / 53,43 ° K 00.06 ° D / 53.43; 00.06TF3795
GraizeloundKuzey Lincolnshire53 ° 28′K 0 ° 50′W / 53,47 ° K 00,84 ° B / 53.47; -00.84SK7798
GramasdailBatı Adaları57 ° 28′K 7 ° 19′W / 57,47 ° K 07,32 ° B / 57.47; -07.32NF8155
GrampoundCornwall50 ° 17′K 4 ° 54′W / 50,29 ° K 04,90 ° B / 50.29; -04.90SW9348
Grampound YoluCornwall50 ° 19′K 4 ° 56′W / 50,31 ° K 04,93 ° B / 50.31; -04.93SW9150
GranboroughBuckinghamshire51 ° 55′K 0 ° 53′W / 51.91 ° ​​K 00.89 ° B / 51.91; -00.89SP7625
GranbyNottinghamshire52 ° 55′K 0 ° 53′W / 52.91 ° ​​K 00.88 ° B / 52.91; -00.88SK7536
GrandboroughWarwickshire52 ° 17′K 1 ° 17′W / 52,29 ° K 01,28 ° B / 52.29; -01.28SP4966
GrandpontOxfordshire51 ° 44′K 1 ° 16′W / 51,74 ° K 01,26 ° B / 51.74; -01.26SP5105
GrandtullyPerth ve Kinross56 ° 38′K 3 ° 46′W / 56.64 ° K 03.77 ° B / 56.64; -03.77NN9152
GrangeDorset50 ° 49′K 1 ° 59′W / 50.81 ° K 01.98 ° B / 50.81; -01.98SU0102
GrangeKent51 ° 23′K 0 ° 34′E / 51,38 ° K 00,57 ° D / 51.38; 00.57TQ7968
GrangeEast Ayrshire55 ° 36′K 4 ° 31′W / 55.60 ° K 04.52 ° B / 55.60; -04.52NS4137
GrangeCumbria54 ° 32′K 3 ° 10′W / 54,54 ° K 03,16 ° B / 54.54; -03.16NY2517
GrangeKuzey Yorkshire54 ° 19′K 2 ° 06′W / 54,31 ° K 02,10 ° B / 54.31; -02.10SD9391
GrangeLancashire53 ° 46′K 2 ° 39′W / 53.77 ° K 02.65 ° B / 53.77; -02.65SD5731
GrangeKuzey Doğu Lincolnshire53 ° 33′K 0 ° 07′W / 53,55 ° K 00,11 ° B / 53.55; -00.11TA2508
Grange (Runcorn)Cheshire53 ° 19′K 2 ° 43′W / 53,32 ° K 02,72 ° B / 53.32; -02.72SJ5281
GrangeWirral53 ° 22′K 3 ° 10′W / 53,36 ° K 03,17 ° B / 53.36; -03.17SJ2286
Grange (Warrington)Cheshire53 ° 24′K 2 ° 32′W / 53.40 ° K 02.54 ° B / 53.40; -02.54SJ6490
GrangePerth ve Kinross56 ° 25′K 3 ° 12′W / 56,41 ° K 03,20 ° B / 56.41; -03.20NO2625
Grange CrossroadsMoray57 ° 34′K 2 ° 53′W / 57,57 ° K 02,88 ° B / 57.57; -02.88NJ4754
Grange EstateDorset50 ° 48′K 1 ° 50′W / 50.80 ° K 01.84 ° B / 50.80; -01.84SU1101
Grange TepesiEssex51 ° 36′K 0 ° 04′E / 51.60 ° K 00.07 ° D / 51.60; 00.07TQ4492
Grange TepesiDurham54 ° 39′K 1 ° 38′W / 54.65 ° K 01.64 ° B / 54.65; -01.64NZ2329
GrangemillDerbyshire53 ° 07′K 1 ° 38′W / 53.11 ° K 01.64 ° B / 53.11; -01.64SK2457
Grange MoorKirklees53 ° 38′K 1 ° 40′W / 53.64 ° K 01.66 ° B / 53.64; -01.66SE2216
GrangemouthFalkirk56 ° 01′K 3 ° 43′W / 56.01 ° K 03.71 ° B / 56.01; -03.71NS9381
Lindores GrangeFife56 ° 20′K 3 ° 13′W / 56,33 ° K 03,21 ° B / 56.33; -03.21NO2516
Grange-Over-SandsCumbria54 ° 11′K 2 ° 55′W / 54,18 ° K 02,92 ° B / 54.18; -02.92SD4077
GrangepanlarFalkirk56 ° 01′K 3 ° 36′W / 56.01 ° K 03.60 ° B / 56.01; -03.60NT0081
Grange ParkıEnfield51 ° 38′K 0 ° 06′W / 51.63 ° K 00.10 ° B / 51.63; -00.10TQ3195
Grange ParkıNorthamptonshire52 ° 11′K 1 ° 01′W / 52,19 ° K 1,01 ° B / 52.19; -1.01SP675552
Grange ParkıSt Helens53 ° 26′K 2 ° 46′W / 53,44 ° K 02,76 ° B / 53.44; -02.76SJ4994
GrangetownCardiff51 ° 27′K 3 ° 11′W / 51,45 ° K 03,19 ° B / 51.45; -03.19ST1774
GrangetownSunderland54 ° 52′K 1 ° 22′W / 54,87 ° K 01,37 ° B / 54.87; -01.37NZ4054
GrangetownRedcar ve Cleveland54 ° 34′K 1 ° 09′W / 54,57 ° K 01,15 ° B / 54.57; -01.15NZ5520
Grange VillaDurham54 ° 52′K 1 ° 38′W / 54,86 ° K 01,64 ° B / 54.86; -01.64NZ2352
Grange KöyüGloucestershire51 ° 48′K 2 ° 29′W / 51.80 ° K 02.48 ° B / 51.80; -02.48SO6712
GransmoorYorkshire'ın Doğu Sürüşü54 ° 01′K 0 ° 17′W / 54.01 ° K 00.29 ° B / 54.01; -00.29TA1259
Gransmore YeşilEssex51 ° 52′K 0 ° 27′E / 51.87 ° K 00.45 ° D / 51.87; 00.456922 TL
GranstonPembrokeshire51 ° 58′K 5 ° 04′W / 51.96 ° K, 05.07 ° B / 51.96; -05.07SM8934
GrantaCambridgeshire52 ° 05′K 0 ° 17′E / 52.09 ° K 00.28 ° D / 52.09; 00.28TL 567464
GrantchesterCambridgeshire52 ° 10′N 0 ° 05′E / 52.17 ° K 00.09 ° D / 52.17; 00.094355 TL
GranthamLincolnshire52 ° 55′K 0 ° 38′W / 52.91 ° ​​K 00.64 ° B / 52.91; -00.64SK9136
GrantleyKuzey Yorkshire54 ° 07′K 1 ° 38′W / 54.11 ° K 01.64 ° B / 54.11; -01.64SE2369
Grantley HallKuzey Yorkshire54 ° 07′K 1 ° 38′W / 54.11 ° K 01.63 ° B / 54.11; -01.63SE2469
GrantonEdinburgh Şehri55 ° 58′K 3 ° 14′W / 55.97 ° K 03.23 ° B / 55.97; -03.23NT2376
Grantown-On-SpeyHighland57 ° 19′K 3 ° 37′W / 57.32 ° K 03.61 ° B / 57.32; -03.61NJ0327
GrantsfieldHerefordshire52 ° 14′K 2 ° 42′W / 52,23 ° K 02,70 ° B / 52.23; -02.70SO5260
Grantshouseİskoçya Sınırları55 ° 52′K 2 ° 18′W / 55.87 ° K 02.30 ° B / 55.87; -02.30NT8165
Grant ThoroldKuzey Doğu Lincolnshire53 ° 34′K 0 ° 04′W / 53,56 ° K 00.06 ° B / 53.56; -00.06TA2809
GrappenhallCheshire53 ° 22′K 2 ° 32′W / 53,37 ° K 02,54 ° B / 53.37; -02.54SJ6486
GrasbyLincolnshire53 ° 31′K 0 ° 22′W / 53,52 ° K 00,37 ° B / 53.52; -00.37TA0804
GrasmereCumbria54 ° 27′K 3 ° 02′W / 54,45 ° K 03,03 ° B / 54.45; -03.03NY3307
GrasscroftOldham53 ° 32′K 2 ° 02′W / 53,53 ° K 02,04 ° B / 53.53; -02.04SD9704
GrassendaleLiverpool53 ° 21′K 2 ° 55′W / 53,35 ° K 02,91 ° B / 53.35; -02.91SJ3985
GrassgarthCumbria54 ° 47′K 3 ° 01′W / 54.78 ° K 03.02 ° B / 54.78; -03.02NY3444
GrassgarthCumbria54 ° 23′K 2 ° 52′W / 54,38 ° K 02,86 ° B / 54.38; -02.86SD4499
Çimen yeşiliEssex52 ° 01′K 0 ° 31′E / 52.01 ° K 00.51 ° D / 52.01; 00.517338 TL
GrassingtonKuzey Yorkshire54 ° 04′K 2 ° 00′W / 54.07 ° K 02.00 ° B / 54.07; -02.00SE0064
GrassmoorDerbyshire53 ° 11′K 1 ° 24′W / 53,18 ° K 01,40 ° B / 53.18; -01.40SK4066
Çim NoktasıArgyll ve Bute56 ° 25′K 5 ° 40′W / 56,41 ° K, 05,66 ° B / 56.41; -05.66NM743304
GrassthorpeNottinghamshire53 ° 11′K 0 ° 49′W / 53,19 ° K 00,81 ° B / 53.19; -00.81SK7967
GrasswellSunderland54 ° 50′K 1 ° 29′W / 54,84 ° K 01,48 ° B / 54.84; -01.48NZ3350
GrateleyHampshire51 ° 10′K 1 ° 37′W / 51.16 ° K 01.61 ° B / 51.16; -01.61SU2741
GrattonDevon50 ° 52′K 4 ° 17′W / 50,86 ° K 04,28 ° B / 50.86; -04.28SS3910
GratwichStaffordshire52 ° 52′K 1 ° 58′W / 52,87 ° K 01,97 ° B / 52.87; -01.97SK0231
ÇakılCheshire53 ° 11′K 2 ° 31′W / 53,19 ° K 02,51 ° B / 53.19; -02.51SJ6666
Çakıl KalesiKent51 ° 11′K 1 ° 10′E / 51.19 ° K 01.16 ° D / 51.19; 01.16TR2149
GraveleyCambridgeshire52 ° 16′K 0 ° 11′W / 52,26 ° K 00,18 ° B / 52.26; -00.182464 TL
GraveleyHertfordshire51 ° 55′K 0 ° 13′W / 51,92 ° K 00,21 ° B / 51.92; -00.21TL2327
Çakıl TepesiBuckinghamshire51 ° 36′K 0 ° 33′W / 51.60 ° K 00.55 ° B / 51.60; -00.55TQ0091
GravelhillShropshire52 ° 43′K 2 ° 46′W / 52.71 ° K 02.77 ° B / 52.71; -02.77SJ4813
Çakıl DelikOldham53 ° 34′K 2 ° 08′W / 53,57 ° K 02,13 ° B / 53.57; -02.13SD9109
Çakıl DelikShropshire52 ° 55′K 2 ° 57′W / 52.91 ° ​​K 02.95 ° B / 52.91; -02.95SJ3636
Gravelly HillBirmingham52 ° 30′K 1 ° 51′W / 52.50 ° K 01.85 ° B / 52.50; -01.85SP1090
ÇakılShropshire52 ° 35′K 2 ° 59′W / 52,59 ° K 02,99 ° B / 52.59; -02.99SJ3300
GravelsbankShropshire52 ° 35′K 2 ° 59′W / 52,59 ° K 02,99 ° B / 52.59; -02.99SJ3300
GraveneyKent51 ° 19′K 0 ° 56′E / 51,32 ° K 00,94 ° D / 51.32; 00.94TR0562
Gravenhunger MossShropshire52 ° 58′K 2 ° 24′W / 52,97 ° K 02,40 ° B / 52.97; -02.40SJ7342
GravesendKent51 ° 26′K 0 ° 22′E / 51.44 ° K 00.37 ° D / 51.44; 00.37TQ6574
GravesendHertfordshire51 ° 54′43 ″ K 0 ° 05′28″ D / 51.912 ° K 00.091 ° D / 51.912; 00.091TL435255
GrayinghamLincolnshire53 ° 27′K 0 ° 36′W / 53,45 ° K 00,60 ° B / 53.45; -00.60SK9396
GrayriggCumbria54 ° 22′K 2 ° 40′W / 54,36 ° K 02,66 ° B / 54.36; -02.66SD5797
GrilerEssex51 ° 28′K 0 ° 19′E / 51,46 ° K 00,31 ° D / 51.46; 00.31TQ6177
GrayshottHampshire51 ° 06′K 0 ° 45′W / 51.10 ° K 00.75 ° B / 51.10; -00.75SU8735
Grayson GreenCumbria54 ° 37′K 3 ° 34′W / 54.61 ° K 03.56 ° B / 54.61; -03.56NX9925
GrayswoodSurrey51 ° 05′K 0 ° 42′W / 51.09 ° K 00.70 ° B / 51.09; -00.70SU9134
GrazeleyBerkshire51 ° 23′K 1 ° 00′W / 51,38 ° K 01,00 ° B / 51.38; -01.00SU6966
Grazeley YeşiliBerkshire51 ° 23′K 1 ° 02′W / 51,39 ° K 01,03 ° B / 51.39; -01.03SU6767

Gre

Grea

Greal-Greas

yerYerellikKoordinatlar
(harita ve fotoğraf kaynaklarına bağlantılar)
İşletim sistemi ızgarası
referans
GrealinHighland57 ° 34′K 6 ° 11′W / 57,57 ° K 06,18 ° B / 57.57; -06.18NG5061
GreanBatı Adaları56 ° 59′K 7 ° 29′W / 56,99 ° K 07,48 ° B / 56.99; -07.48NF6703
GreasbroughRotherham53 ° 27′K 1 ° 23′W / 53,45 ° K 01,38 ° B / 53.45; -01.38SK4195
GreasbyWirral53 ° 22′K 3 ° 07′W / 53,37 ° K 03,12 ° B / 53.37; -03.12SJ2587
GreasleyNottinghamshire53 ° 01′K 1 ° 16′W / 53.01 ° K 01.27 ° B / 53.01; -01.27SK4947

Harika

yerYerellikKoordinatlar
(harita ve fotoğraf kaynaklarına bağlantılar)
İşletim sistemi ızgarası
referans
Great AbingtonCambridgeshire52 ° 06′K 0 ° 14′E / 52.10 ° K 00.23 ° D / 52.10; 00.235348 TL
Harika AddingtonNorthamptonshire52 ° 21′K 0 ° 36′W / 52,35 ° K 00,60 ° B / 52.35; -00.60SP9574
Büyük AlneWarwickshire52 ° 13′K 1 ° 49′W / 52,22 ° K 01,82 ° B / 52.22; -01.82SP1259
Büyük AltcarLancashire53 ° 32′K 3 ° 01′W / 53,54 ° K 03,02 ° B / 53.54; -03.02SD3206
Great AmwellHertfordshire51 ° 47′K 0 ° 01′W / 51.79 ° K 00.02 ° B / 51.79; -00.023612 TL
Büyük AsbyCumbria54 ° 31′K 2 ° 29′W / 54,51 ° K 02,49 ° B / 54.51; -02.49NY6813
Büyük AshfieldSuffolk52 ° 16′K 0 ° 55′E / 52,26 ° K 00,91 ° D / 52.26; 00.919967 TL
Harika AshleyWiltshire51 ° 21′K 2 ° 16′W / 51,35 ° K 02,27 ° B / 51.35; -02.27ST8162
Harika AytonKuzey Yorkshire54 ° 29′K 1 ° 08′W / 54,49 ° K 01,13 ° B / 54.49; -01.13NZ5611
Büyük BaddowEssex51 ° 43′K 0 ° 29′E / 51.71 ° K 00.48 ° D / 51.71; 00.48TL7205
Büyük BardfieldEssex51 ° 56′K 0 ° 25′E / 51,94 ° K 00,42 ° D / 51.94; 00.426730 TL
Great BarfordBedfordshire52 ° 09′N 0 ° 22′W / 52,15 ° K 00,36 ° B / 52.15; -00.36TL1252
Great BarrSandwell52 ° 32′K 1 ° 56′W / 52,54 ° K 01,94 ° B / 52.54; -01.94SP0494
Great BarringtonGloucestershire51 ° 49′K 1 ° 43′W / 51.81 ° K 01.71 ° B / 51.81; -01.71SP2013
Büyük BarrowCheshire53 ° 12′K 2 ° 49′W / 53.20 ° K 02.81 ° B / 53.20; -02.81SJ4668
Great BartonSuffolk52 ° 16′K 0 ° 45′E / 52,26 ° K 00,75 ° D / 52.26; 00.75TL8867
Great BarughKuzey Yorkshire54 ° 11′K 0 ° 52′W / 54,19 ° K 00,86 ° B / 54.19; -00.86SE7478
Great BavingtonNorthumberland55 ° 07′K 2 ° 02′W / 55.11 ° K 02.03 ° B / 55.11; -02.03NY9880
Great BealingsSuffolk52 ° 05′K 1 ° 15′E / 52.08 ° K 01.25 ° D / 52.08; 01.25TM2348
Büyük BedwynWiltshire51 ° 22′K 1 ° 37′W / 51,37 ° K 01,61 ° B / 51.37; -01.61SU2764
Great BentleyEssex51 ° 50′K 1 ° 04′E / 51.84 ° K 01.06 ° D / 51.84; 01.06TM1121
Büyük BerneraBatı Adaları58 ° 13′K 6 ° 51′W / 58,21 ° K 06,85 ° B / 58.21; -06.85NB152351
Büyük BerryEssex51 ° 33′K 0 ° 24′E / 51,55 ° K 00,40 ° D / 51.55; 00.40TQ6787
Harika FaturaNorthamptonshire52 ° 15′K 0 ° 49′W / 52,25 ° K 00,81 ° B / 52.25; -00.81SP8162
Büyük BirchamNorfolk52 ° 51′K 0 ° 37′E / 52,85 ° K 00,61 ° D / 52.85; 00.61TF7632
Büyük BlakenhamSuffolk52 ° 06′K 1 ° 05′E / 52.10 ° K 01.09 ° D / 52.10; 01.09TM1250
Büyük BlencowCumbria54 ° 41′K 2 ° 51′W / 54.68 ° K 02.85 ° B / 54.68; -02.85NY4532
Büyük BolasShropshire52 ° 47′K 2 ° 32′W / 52,78 ° K 02,53 ° B / 52.78; -02.53SJ6421
Büyük BookhamSurrey51 ° 16′K 0 ° 23′W / 51,27 ° K 00,38 ° B / 51.27; -00.38TQ1354
Büyük BosullowCornwall50 ° 08′K 5 ° 37′W / 50,14 ° K 05,62 ° B / 50.14; -05.62SW4133
Büyük BourtonOxfordshire52 ° 06′K 1 ° 20′W / 52.10 ° K 01.34 ° B / 52.10; -01.34SP4545
Great BowdenLeicestershire52 ° 29′K 0 ° 55′W / 52,48 ° K 00,91 ° B / 52.48; -00.91SP7488
Great BowerKent51 ° 14′K 0 ° 54′E / 51,23 ° K 00,90 ° D / 51.23; 00.90TR0352
Harika BradleySuffolk52 ° 09′N 0 ° 25′E / 52,15 ° K 00,42 ° D / 52.15; 00.426653 TL
Büyük BraxtedEssex51 ° 47′K 0 ° 41′E / 51.79 ° K 00.69 ° D / 51.79; 00.698614 TL
Harika BricettSuffolk52 ° 07′K 0 ° 58′E / 52.11 ° K 00.96 ° D / 52.11; 00.96TM0350
Great BrickhillBuckinghamshire51 ° 58′K 0 ° 41′W / 51.96 ° K 00.69 ° B / 51.96; -00.69SP9030
Büyük KöprüSandwell52 ° 31′K 2 ° 02′W / 52,52 ° K 02,04 ° B / 52.52; -02.04SO9792
Büyük BridgefordStaffordshire52 ° 50′K 2 ° 10′W / 52,83 ° K 02,17 ° B / 52.83; -02.17SJ8826
Great BringtonNorthamptonshire52 ° 16′K 1 ° 02′W / 52,27 ° K 01,03 ° B / 52.27; -01.03SP6665
Great BromleyEssex51 ° 53′K 1 ° 01′E / 51.89 ° K 01.02 ° D / 51.89; 01.02TM0826
Great BroughtonCumbria54 ° 40′K 3 ° 26′W / 54.66 ° K 03.44 ° B / 54.66; -03.44NY0731
Great BroughtonKuzey Yorkshire54 ° 26′K 1 ° 10′W / 54,44 ° K 01,16 ° B / 54.44; -01.16NZ5406
Great BucklandKent51 ° 20′K 0 ° 23′E / 51,34 ° K 00,38 ° D / 51.34; 00.38TQ6663
Büyük BudworthCheshire53 ° 17′K 2 ° 31′W / 53,28 ° K 02,51 ° B / 53.28; -02.51SJ6677
Büyük BurdonDarlington54 ° 32′K 1 ° 31′W / 54,53 ° K 01,52 ° B / 54.53; -01.52NZ3116
Büyük BursteadEssex51 ° 36′K 0 ° 25′E / 51.60 ° K 00.42 ° D / 51.60; 00.42TQ6892
Harika BusbyKuzey Yorkshire54 ° 26′K 1 ° 11′W / 54,43 ° K 01,19 ° B / 54.43; -01.19NZ5205
Büyük CanfieldEssex51 ° 50′K 0 ° 18′E / 51.83 ° K 00.30 ° D / 51.83; 00.305918 TL
Harika CarltonLincolnshire53 ° 20′K 0 ° 07′E / 53,34 ° K 00,11 ° D / 53.34; 00.11TF4185
Büyük CastertonRutland52 ° 40′K 0 ° 31′W / 52.66 ° K 00.52 ° B / 52.66; -00.52TF0008
Great CellwsPowys52 ° 16′K 3 ° 22′W / 52,26 ° K 03,36 ° B / 52.26; -03.36SO0764
Büyük ChalfieldWiltshire51 ° 22′K 2 ° 12′W / 51,36 ° K 02,20 ° B / 51.36; -02.20ST8663
Harika GrafikKent51 ° 08′K 0 ° 49′E / 51,13 ° K 00,82 ° D / 51.13; 00.82TQ9841
Harika ChatwellShropshire52 ° 43′K 2 ° 19′W / 52.72 ° K 02.31 ° B / 52.72; -02.31SJ7914
Great ChellStoke-on-Trent Şehri53 ° 04′K 2 ° 11′W / 53.06 ° K 02.19 ° B / 53.06; -02.19SJ8752
Great ChesterfordEssex52 ° 03′K 0 ° 11′E / 52.05 ° K 00.18 ° D / 52.05; 00.185042 TL
Harika CheveneyKent51 ° 09′K 0 ° 28′E / 51.15 ° K 00.47 ° D / 51.15; 00.47TQ7342
Büyük CheverellWiltshire51 ° 17′K 2 ° 02′W / 51,28 ° K 02,03 ° B / 51.28; -02.03ST9854
Harika ChiltonDurham54 ° 40′K 1 ° 33′W / 54,66 ° K 01,55 ° B / 54.66; -01.55NZ2930
Harika ChishillCambridgeshire52 ° 01′K 0 ° 04′E / 52.02 ° K 00.06 ° D / 52.02; 00.064238 TL
Büyük ClactonEssex51 ° 48′K 1 ° 08′E / 51.80 ° K 01.14 ° D / 51.80; 01.14TM1716
Great ClaydonsEssex51 ° 41′K 0 ° 32′E / 51.68 ° K 00.54 ° D / 51.68; 00.547602 TL
Büyük UçurumWakefield53 ° 38′K 1 ° 32′W / 53.64 ° K 01.54 ° B / 53.64; -01.54SE3016
Büyük CliftonCumbria54 ° 38′K 3 ° 29′W / 54.64 ° K 03.48 ° B / 54.64; -03.48NY0429
Great CoatesKuzey Doğu Lincolnshire53 ° 34′K 0 ° 08′W / 53,57 ° K 00,14 ° B / 53.57; -00.14TA2310
Great Cobb AdasıEssex51 ° 46′K 0 ° 52′E / 51.76 ° K 00.87 ° D / 51.76; 00.87TL986112
Great CombertonWorcestershire52 ° 04′K 2 ° 04′W / 52.07 ° K 02.07 ° B / 52.07; -02.07SO9542
Büyük OrtakBatı Sussex51 ° 02′K 0 ° 34′W / 51.03 ° K 00.56 ° B / 51.03; -00.56TQ0127
Büyük OrtakSuffolk52 ° 25′K 1 ° 29′E / 52,42 ° K 01,48 ° D / 52.42; 01.48TM3787
Büyük CorbyCumbria54 ° 52′K 2 ° 49′W / 54,87 ° K 02,82 ° B / 54.87; -02.82NY4754
Büyük CornardEssex52 ° 01′K 0 ° 44′E / 52.02 ° K 00.73 ° D / 52.02; 00.73TL8840
Great CowdenYorkshire'ın Doğu Sürüşü53 ° 52′K 0 ° 08′W / 53,86 ° K 00,14 ° B / 53.86; -00.14TA2242
Büyük CoxwellOxfordshire51 ° 38′K 1 ° 37′W / 51.63 ° K 01.62 ° B / 51.63; -01.62SU2693
Büyük CrakehallKuzey Yorkshire54 ° 17′K 1 ° 38′W / 54,29 ° K 01,63 ° B / 54.29; -01.63SE2489
Great CransleyNorthamptonshire52 ° 22′K 0 ° 47′W / 52,37 ° K 00,78 ° B / 52.37; -00.78SP8376
Great CressinghamNorfolk52 ° 34′K 0 ° 43′E / 52,57 ° K 00,72 ° D / 52.57; 00.72TF8501
Harika CrosbySefton53 ° 29′K 3 ° 01′W / 53,48 ° K 03,02 ° B / 53.48; -03.02SJ3299
Büyük CrosthwaiteCumbria54 ° 36′K 3 ° 08′W / 54.60 ° K 03.14 ° B / 54.60; -03.14NY2624
Great CubleyDerbyshire52 ° 56′K 1 ° 46′W / 52,93 ° K 01,76 ° B / 52.93; -01.76SK1638
Büyük Cumbrae AdasıNorth Ayrshire55 ° 46′K 4 ° 55′W / 55.76 ° K 04.92 ° B / 55.76; -04.92NS168559
Great DalbyLeicestershire52 ° 43′K 0 ° 54′W / 52.71 ° K 00.90 ° B / 52.71; -00.90SK7414
Great DoddingtonNorthamptonshire52 ° 16′K 0 ° 43′W / 52,26 ° K 00,71 ° B / 52.26; -00.71SP8864
Büyük DowardHerefordshire51 ° 50′K 2 ° 39′W / 51.84 ° K 02.65 ° B / 51.84; -02.65SO5516
Great DunhamNorfolk52 ° 41′K 0 ° 46′E / 52.69 ° K 00.76 ° D / 52.69; 00.76TF8714
Great DunmowEssex51 ° 52′K 0 ° 21′E / 51,86 ° K 00,35 ° D / 51.86; 00.356221 TL
Great DurnfordWiltshire51 ° 08′K 1 ° 49′W / 51,14 ° K 01,81 ° B / 51.14; -01.81SU1338
Great EastonLeicestershire52 ° 31′K 0 ° 46′W / 52,52 ° K 00,76 ° B / 52.52; -00.76SP8493
Great EastonEssex51 ° 54′K 0 ° 20′E / 51.90 ° K 00.33 ° D / 51.90; 00.33TL6125
