Birleşik Krallık lokasyonlarının listesi: Wa-Wal - List of United Kingdom locations: Wa-Wal - Wikipedia

Birleşik Krallık

Bu, Birleşik Krallık lokasyonlarının listesi: Birleşik Krallık'ta her yerin konumunu gösteren yer adlarının bir gazeteci ve coğrafi koordinatlar.

WA

Waa-Wak

yerYerellikKoordinatlar
(harita ve fotoğraf kaynaklarına bağlantılar)
İşletim sistemi ızgarası
referans
WackerfieldDurham54 ° 35′K 1 ° 46′W / 54,59 ° K 01,76 ° B / 54.59; -01.76NZ1522
WactonNorfolk52 ° 28′K 1 ° 11′E / 52,47 ° K 01,19 ° D / 52.47; 01.19TM1791
WactonHerefordshire52 ° 13′K 2 ° 34′W / 52,21 ° K 02,57 ° B / 52.21; -02.57SO6157
Wacton CommonNorfolk52 ° 27′K 1 ° 12′E / 52.45 ° K 01.20 ° D / 52.45; 01.20TM1889
WadbisterShetland Adaları60 ° 13′K 1 ° 13′W / 60,22 ° K 01,22 ° B / 60.22; -01.22HU4349
WadboroughWorcestershire52 ° 07′K 2 ° 08′W / 52.12 ° K 02.14 ° B / 52.12; -02.14SO9047
WadbrookDevon50 ° 48′K 2 ° 58′W / 50,80 ° K 02,96 ° B / 50.80; -02.96ST3201
WaddesdonBuckinghamshire51 ° 50′K 0 ° 55′W / 51,83 ° K 00,92 ° B / 51.83; -00.92SP7416
WaddetonDevon50 ° 23′K 3 ° 35′W / 50,39 ° K 03,59 ° B / 50.39; -03.59SX8756
WaddicarSefton53 ° 29′K 2 ° 55′W / 53,48 ° K 02,92 ° B / 53.48; -02.92SJ3999
WaddicombeDevon51 ° 02′K 3 ° 37′W / 51.03 ° K 03.62 ° B / 51.03; -03.62SS8627
WaddinghamLincolnshire53 ° 27′K 0 ° 31′W / 53,45 ° K 00,52 ° B / 53.45; -00.52SK9896
WaddingtonLancashire53 ° 53′K 2 ° 25′W / 53,88 ° K 02,42 ° B / 53.88; -02.42SD7243
WaddingtonLincolnshire53 ° 10′N 0 ° 32′W / 53,16 ° K 00,53 ° B / 53.16; -00.53SK9864
WaddingworthLincolnshire53 ° 13′K 0 ° 14′W / 53,22 ° K 00,23 ° B / 53.22; -00.23TF1871
WaddonDevon50 ° 36′K 3 ° 35′W / 50.60 ° K 03.58 ° B / 50.60; -03.58SX8879
WaddonCroydon51 ° 22′K 0 ° 07′W / 51,36 ° K 00,11 ° B / 51.36; -00.11TQ3164
WadebridgeCornwall50 ° 31′K 4 ° 51′W / 50,51 ° K 04,85 ° B / 50.51; -04.85SW9872
WadefordSomerset50 ° 53′K 2 ° 59′W / 50,88 ° K 02,99 ° B / 50.88; -02.99ST3010
Wade HallLancashire53 ° 41′K 2 ° 43′W / 53.68 ° K 02.72 ° B / 53.68; -02.72SD5221
WadenhoeNorthamptonshire52 ° 26′K 0 ° 31′W / 52,43 ° K 00,51 ° B / 52.43; -00.51TL0183
Yeşil WadesCheshire53 ° 08′K 2 ° 31′W / 53,13 ° K 02,52 ° B / 53.13; -02.52SJ6560
WadesmillHertfordshire51 ° 50′K 0 ° 02′W / 51.83 ° K 00.04 ° B / 51.83; -00.043517 TL
WadhurstDoğu sussex51 ° 03′K 0 ° 20′E / 51.05 ° K 00.33 ° D / 51.05; 00.33TQ6431
WadshelfDerbyshire53 ° 13′K 1 ° 32′W / 53,22 ° K 01,53 ° B / 53.22; -01.53SK3170
WadsleySheffield53 ° 24′K 1 ° 32′W / 53.40 ° K 01.53 ° B / 53.40; -01.53SK3190
Wadsley KöprüsüSheffield53 ° 25′K 1 ° 30′W / 53,41 ° K 01,50 ° B / 53.41; -01.50SK3391
WadswickWiltshire51 ° 24′K 2 ° 14′W / 51.40 ° K 02.23 ° B / 51.40; -02.23ST8467
WadwickHampshire51 ° 16′K 1 ° 23′W / 51,27 ° K 01,38 ° B / 51.27; -01.38SU4353
WadworthDoncaster53 ° 28′K 1 ° 09′W / 53,46 ° K 01,15 ° B / 53.46; -01.15SK5697
WaenPowys52 ° 30′K 3 ° 32′W / 52.50 ° K 03.54 ° B / 52.50; -03.54SN9591
WaenFlintshire53 ° 14′K 3 ° 16′W / 53,24 ° K 03,27 ° B / 53.24; -03.27SJ1573
WaenDenbighshire53 ° 10′N 3 ° 20′W / 53,17 ° K 03,34 ° B / 53.17; -03.34SJ1065
WaenDenbighshire53 ° 08′K 3 ° 31′W / 53,14 ° K 03,51 ° B / 53.14; -03.51SH9962
Waen AberwheelerDenbighshire53 ° 13′K 3 ° 22′W / 53,21 ° K 03,36 ° B / 53.21; -03.36SJ0969
Waen-fachPowys52 ° 44′K 3 ° 11′W / 52.74 ° K 03.18 ° B / 52.74; -03.18SJ2017
Waen-pentirGwynedd53 ° 10′N 4 ° 08′W / 53,17 ° K 04,14 ° B / 53.17; -04.14SH5766
Waen-wenGwynedd53 ° 11′K 4 ° 08′W / 53,19 ° K 04,14 ° B / 53.19; -04.14SH5768
WagbeachShropshire52 ° 37′K 2 ° 56′W / 52.61 ° K 02.94 ° B / 52.61; -02.94SJ3602
WaggSomerset51 ° 02′K 2 ° 49′W / 51.03 ° K 02.81 ° B / 51.03; -02.81ST4326
WaggersleyStaffordshire52 ° 56′K 2 ° 11′W / 52,93 ° K 02,19 ° B / 52.93; -02.19SJ8737
Waggs KonuDevon50 ° 48′K 2 ° 59′W / 50.80 ° K 02.98 ° B / 50.80; -02.98ST3101
WainfelinTorfaen51 ° 42′K 3 ° 03′W / 51.70 ° K 03.05 ° B / 51.70; -03.05SO2701
Wainfleet All SaintsLincolnshire53 ° 06′K 0 ° 13′E / 53.10 ° K 00.22 ° D / 53.10; 00.22TF4959
Wainfleet BankasıLincolnshire53 ° 06′K 0 ° 11′E / 53.10 ° K 00.19 ° D / 53.10; 00.19TF4759
Wainfleet St MaryLincolnshire53 ° 05′K 0 ° 13′E / 53.09 ° K 00.22 ° D / 53.09; 00.22TF4958
Wainfleet ToftsLincolnshire53 ° 05′K 0 ° 12′E / 53.09 ° K 00.20 ° D / 53.09; 00.20TF4857
WainfordNorfolk52 ° 27′K 1 ° 26′E / 52,45 ° K 01,44 ° D / 52.45; 01.44TM3490
WaingrovesDerbyshire53 ° 02′K 1 ° 23′W / 53.03 ° K 01.38 ° B / 53.03; -01.38SK4149
Wainhouse KöşesiCornwall50 ° 43′K 4 ° 35′W / 50.72 ° K 04.58 ° B / 50.72; -04.58SX1895
Wain LeeStaffordshire53 ° 05′K 2 ° 13′W / 53.09 ° K 02.21 ° B / 53.09; -02.21SJ8655
WainscottKent51 ° 25′K 0 ° 30′E / 51,41 ° K 00,50 ° D / 51.41; 00.50TQ7471
WainstallsCalderdale53 ° 44′K 1 ° 56′W / 53,74 ° K 01,94 ° B / 53.74; -01.94SE0428
BekleCumbria54 ° 28′K 2 ° 23′W / 54,46 ° K 02,38 ° B / 54.46; -02.38NY7508
WaitheLincolnshire53 ° 29′K 0 ° 04′W / 53,48 ° K 00,07 ° B / 53.48; -00.07TA2800
Waithe BeckLincolnshire53 ° 29′K 0 ° 01′W / 53,48 ° K 00,02 ° B / 53.48; -00.02TA314002
Waithe BeckLincolnshire53 ° 28′K 0 ° 11′W / 53,47 ° K 00,18 ° B / 53.47; -00.18TF204996
WakefieldBatı Yorkshire53 ° 40′K 1 ° 30′W / 53.67 ° K 01.50 ° B / 53.67; -01.50SE3320
Wake GreenBirmingham52 ° 26′K 1 ° 53′W / 52,43 ° K 01,88 ° B / 52.43; -01.88SP0882
Wake HillKuzey Yorkshire54 ° 07′K 1 ° 43′W / 54.12 ° K 01.71 ° B / 54.12; -01.71SE1970
WakeleyHertfordshire51 ° 55′K 0 ° 03′W / 51.91 ° ​​K 00.05 ° B / 51.91; -00.05TL3426
WakerleyNorthamptonshire52 ° 35′K 0 ° 35′W / 52,58 ° K 00,59 ° B / 52.58; -00.59SP9599
Colne uyanırEssex51 ° 55′K 0 ° 44′E / 51.91 ° ​​K 00.74 ° D / 51.91; 00.748928 TL
Colne Green uyanırEssex51 ° 56′K 0 ° 44′E / 51,93 ° K 00,74 ° D / 51.93; 00.748930 TL

Wal

Wala-Walh

yerYerellikKoordinatlar
(harita ve fotoğraf kaynaklarına bağlantılar)
İşletim sistemi ızgarası
referans
WalbertonBatı Sussex50 ° 50′N 0 ° 38′W / 50.84 ° K 00.63 ° B / 50.84; -00.63SU9606
WalbottleNewcastle upon Tyne54 ° 59′K 1 ° 44′W / 54.98 ° K 01.73 ° B / 54.98; -01.73NZ1766
WalbyCumbria54 ° 56′K 2 ° 53′W / 54,93 ° K 02,89 ° B / 54.93; -02.89NY4360
WalcombeSomerset51 ° 13′K 2 ° 38′W / 51,22 ° K 02,64 ° B / 51.22; -02.64ST5547
WalcotBath ve Kuzey Doğu Somerset51 ° 23′K 2 ° 22′W / 51,38 ° K 02,36 ° B / 51.38; -02.36ST7565
WalcotLincolnshire52 ° 54′K 0 ° 25′W / 52.90 ° K 00.42 ° B / 52.90; -00.42TF0635
WalcotKuzey Lincolnshire53 ° 40′K 0 ° 40′W / 53.67 ° K 00.66 ° B / 53.67; -00.66SE8821
WalcotOxfordshire51 ° 52′K 1 ° 30′W / 51.86 ° K 01.50 ° B / 51.86; -01.50SP3419
WalcotShropshire52 ° 41′K 2 ° 36′W / 52.69 ° K 02.60 ° B / 52.69; -02.60SJ5911
WalcotSwindon51 ° 33′K 1 ° 46′W / 51,55 ° K 01,77 ° B / 51.55; -01.77SU1684
WalcotWorcestershire52 ° 08′K 2 ° 05′W / 52,13 ° K 02,08 ° B / 52.13; -02.08SO9448
WalcoteLeicestershire52 ° 26′K 1 ° 10′W / 52,44 ° K 01,17 ° B / 52.44; -01.17SP5683
WalcoteWarwickshire52 ° 13′K 1 ° 49′W / 52,22 ° K 01,82 ° B / 52.22; -01.82SP1258
Walcot YeşilNorfolk52 ° 22′K 1 ° 07′E / 52,37 ° K 01.11 ° D / 52.37; 01.11TM1280
WalcottLincolnshire53 ° 05′K 0 ° 19′W / 53.08 ° K 00.31 ° B / 53.08; -00.31TF1356
WalcottNorfolk52 ° 50′K 1 ° 30′E / 52,83 ° K 01,50 ° D / 52.83; 01.50TG3632
WaldenKuzey Yorkshire54 ° 14′K 1 ° 59′W / 54,23 ° K 01.98 ° B / 54.23; -01.98SE0182
Walden BeckKuzey Yorkshire54 ° 16′K 1 ° 58′W / 54,27 ° K 01,96 ° B / 54.27; -01.96SE023865
Walden BaşkanıKuzey Yorkshire54 ° 13′K 2 ° 01′W / 54,22 ° K 02,02 ° B / 54.22; -02.02SD9880
Walden StubbsDoncaster53 ° 38′K 1 ° 10′W / 53.63 ° K 01.16 ° B / 53.63; -01.16SE5516
WaldershaighSheffield53 ° 28′K 1 ° 36′W / 53,46 ° K 01,60 ° B / 53.46; -01.60SK2696
WaldersladeKent51 ° 20′K 0 ° 31′E / 51,33 ° K 00,51 ° D / 51.33; 00.51TQ7562
WaldertonBatı Sussex50 ° 53′K 0 ° 53′W / 50,88 ° K 00,89 ° B / 50.88; -00.89SU7810
WalditchDorset50 ° 43′K 2 ° 44′W / 50,72 ° K 02,73 ° B / 50.72; -02.73SY4892
WaldleyDerbyshire52 ° 55′K 1 ° 49′W / 52,92 ° K 01,82 ° B / 52.92; -01.82SK1236
WaldonDevon50 ° 52′K 4 ° 17′W / 50,86 ° K 04,29 ° B / 50.86; -04.29SS386096
WaldridgeDurham54 ° 50′K 1 ° 37′W / 54,84 ° K 01,61 ° B / 54.84; -01.61NZ2550
WaldringfieldSuffolk52 ° 02′K 1 ° 19′E / 52.04 ° K 01.32 ° D / 52.04; 01.32TM2844
Waldringfield HeathSuffolk52 ° 02′K 1 ° 17′E / 52.04 ° K 01.29 ° D / 52.04; 01.29TM2644
WaldronDoğu sussex50 ° 57′K 0 ° 11′E / 50.95 ° K 00.19 ° D / 50.95; 00.19TQ5419
Waldron AşağıDoğu sussex50 ° 58′K 0 ° 10′E / 50.96 ° K 00.17 ° D / 50.96; 00.17TQ5321
GallerSomerset51 ° 01′K 2 ° 36′W / 51.01 ° K 02.60 ° B / 51.01; -02.60ST5824
GallerRotherham53 ° 20′K 1 ° 17′W / 53,33 ° K 01,29 ° B / 53.33; -01.29SK4782
Galler BarRotherham53 ° 20′K 1 ° 19′W / 53,34 ° K 01,31 ° B / 53.34; -01.31SK4683
WalesbyLincolnshire53 ° 25′K 0 ° 18′W / 53,41 ° K 00,30 ° B / 53.41; -00.30TF1392
WalesbyNottinghamshire53 ° 13′K 0 ° 59′W / 53,22 ° K 00,98 ° B / 53.22; -00.98SK6870
Walesby GrangeLincolnshire53 ° 23′K 0 ° 20′W / 53,39 ° K 00,33 ° B / 53.39; -00.33TF1190
Galler SonuSuffolk52 ° 07′K 0 ° 37′E / 52.11 ° K 00.61 ° D / 52.11; 00.617949 TL
WaleswoodRotherham53 ° 20′K 1 ° 19′W / 53,34 ° K 01,32 ° B / 53.34; -01.32SK4583
WalfordHerefordshire51 ° 52′K 2 ° 37′W / 51.87 ° K 02.61 ° B / 51.87; -02.61SO586204
WalfordLeintwardine, Herefordshire52 ° 20′K 2 ° 53′W / 52,34 ° K 02,89 ° B / 52.34; -02.89SO392726
WalfordShropshire52 ° 46′K 2 ° 50′W / 52.77 ° K 02.84 ° B / 52.77; -02.84SJ4320
WalfordSomerset51 ° 02′K 3 ° 02′W / 51.04 ° K 03.04 ° B / 51.04; -03.04ST2728
WalfordStaffordshire52 ° 53′K 2 ° 17′W / 52,89 ° K 02,28 ° B / 52.89; -02.28SJ8133
Walford HeathShropshire52 ° 46′K 2 ° 49′W / 52,76 ° K 02,81 ° B / 52.76; -02.81SJ4519
WalghertonCheshire53 ° 01′K 2 ° 28′W / 53.02 ° K 02.46 ° B / 53.02; -02.46SJ6948
WalgraveNorthamptonshire52 ° 20′K 0 ° 49′W / 52,34 ° K 00,82 ° B / 52.34; -00.82SP8072
WalhamGloucestershire51 ° 52′K 2 ° 16′W / 51.87 ° K 02.26 ° B / 51.87; -02.26SO8220
Walham YeşiliHammersmith ve Fulham51 ° 28′K 0 ° 12′W / 51,47 ° K 00,20 ° B / 51.47; -00.20TQ2577
WalhamptonHampshire50 ° 45′K 1 ° 32′W / 50,75 ° K 01,53 ° B / 50.75; -01.53SZ3395

Walk-Walr

yerYerellikKoordinatlar
(harita ve fotoğraf kaynaklarına bağlantılar)
İşletim sistemi ızgarası
referans
WalkdenSalford53 ° 31′K 2 ° 24′W / 53,52 ° K 02,40 ° B / 53.52; -02.40SD7303
WalkerNewcastle upon Tyne54 ° 58′K 1 ° 32′W / 54,97 ° K 01,54 ° B / 54.97; -01.54NZ2964
Walker BarnCheshire53 ° 15′K 2 ° 04′W / 53,25 ° K 02,07 ° B / 53.25; -02.07SJ9573
Walkerburnİskoçya Sınırları55 ° 37′K 3 ° 01′W / 55.62 ° K 03.01 ° B / 55.62; -03.01NT3637
Walker FoldLancashire53 ° 52′K 2 ° 30′W / 53,86 ° K 02,50 ° B / 53.86; -02.50SD6741
WalkeringhamNottinghamshire53 ° 25′K 0 ° 51′W / 53,41 ° K 00,85 ° B / 53.41; -00.85SK7692
WalkerithLincolnshire53 ° 25′K 0 ° 49′W / 53,41 ° K 00,82 ° B / 53.41; -00.82SK7892
WalkernHertfordshire51 ° 55′K 0 ° 07′W / 51.91 ° ​​K 00.12 ° B / 51.91; -00.122926 TL
Walker's GreenHerefordshire52 ° 07′K 2 ° 42′W / 52.11 ° K 02.70 ° B / 52.11; -02.70SO5247
Walker HeathBirmingham52 ° 24′K 1 ° 55′W / 52,40 ° K 01,92 ° B / 52.40; -01.92SP0578
WalkervilleKuzey Yorkshire54 ° 22′K 1 ° 41′W / 54,37 ° K 01,69 ° B / 54.37; -01.69SE2098
WalkfordDorset50 ° 44′K 1 ° 42′W / 50,74 ° K 01,70 ° B / 50.74; -01.70SZ2194
WalkhamptonDevon50 ° 30′K 4 ° 04′W / 50.50 ° K 04.07 ° B / 50.50; -04.07SX5369
WalkingtonYorkshire'ın Doğu Sürüşü53 ° 49′K 0 ° 29′W / 53,82 ° K 00,49 ° B / 53.82; -00.49SE9937
WalkleySheffield53 ° 23′K 1 ° 30′W / 53,38 ° K 01,50 ° B / 53.38; -01.50SK3388
Yürüyüş bandıShropshire52 ° 31′K 2 ° 56′W / 52,52 ° K 02,93 ° B / 52.52; -02.93SO3792
Yürüyüş DeğirmeniLancashire53 ° 46′K 2 ° 13′W / 53.76 ° K 02.21 ° B / 53.76; -02.21SD8630
WalkmillsShropshire52 ° 35′K 2 ° 47′W / 52,58 ° K 02,79 ° B / 52.58; -02.79SO4699
DuvarCornwall50 ° 10′N 5 ° 22′W / 50,17 ° K 05,36 ° B / 50.17; -05.36SW6036
DuvarNorthumberland55 ° 00′K 2 ° 08′W / 55.00 ° K 02.14 ° B / 55.00; -02.14NY9168
DuvarStaffordshire52 ° 39′K 1 ° 52′W / 52.65 ° K 01.86 ° B / 52.65; -01.86SK0906
Duvar taşıFalkirk55 ° 58′K 3 ° 44′W / 55.97 ° K 03.74 ° B / 55.97; -03.74NS9177
WallacetonDumfries ve Galloway55 ° 10′K 3 ° 49′W / 55,16 ° K 03,82 ° B / 55.16; -03.82NX8487
WallacetownGüney Ayrshire55 ° 28′K 4 ° 37′W / 55,46 ° K 04,62 ° B / 55.46; -04.62NS3422
WallacetownGüney Ayrshire55 ° 17′K 4 ° 43′W / 55,28 ° K 04,72 ° B / 55.28; -04.72NS2702
Wallands ParkıDoğu sussex50 ° 52′K 0 ° 01′W / 50.87 ° K 00.01 ° B / 50.87; -00.01TQ4010
Wallasea AdasıEssex51 ° 36′K 0 ° 50′E / 51.60 ° K 00.83 ° D / 51.60; 00.83TQ964939
WallaseyWirral53 ° 25′K 3 ° 03′W / 53,42 ° K 03,05 ° B / 53.42; -03.05SJ3092
Duvar BankasıShropshire52 ° 31′K 2 ° 44′W / 52,52 ° K 02,73 ° B / 52.52; -02.73SO5092
WallbankRochdale53 ° 38′K 2 ° 11′W / 53.64 ° K 02.19 ° B / 53.64; -02.19SD8717
WallbrookDudley52 ° 32′K 2 ° 05′W / 52,53 ° K 02,08 ° B / 52.53; -02.08SO9493
WallcrouchDoğu sussex51 ° 02′K 0 ° 22′E / 51.04 ° K 00.36 ° D / 51.04; 00.36TQ6630
WallendNewham51 ° 31′K 0 ° 04′E / 51,52 ° K 00.06 ° D / 51.52; 00.06TQ4383
Duvar SonuKent51 ° 19′K 1 ° 11′E / 51,32 ° K 01,19 ° D / 51.32; 01.19TR2363
Duvar SonuCumbria54 ° 14′K 3 ° 11′W / 54,23 ° K 03,18 ° B / 54.23; -03.18SD2383
Waller's GreenHerefordshire52 ° 02′K 2 ° 29′W / 52.04 ° K 02.48 ° B / 52.04; -02.48SO6739
Waller's HavenDoğu sussex50 ° 53′K 0 ° 23′E / 50,89 ° K 00,39 ° D / 50.89; 00.39TQ685137
Walley YeşiliCheshire53 ° 08′K 2 ° 28′W / 53,14 ° K 02,47 ° B / 53.14; -02.47SJ6861
Duvar HeathStaffordshire52 ° 29′K 2 ° 11′W / 52,49 ° K 02,19 ° B / 52.49; -02.19SO8789
Wall HillOldham53 ° 33′K 2 ° 02′W / 53,55 ° K 02,04 ° B / 53.55; -02.04SD9706
WallingfordOxfordshire51 ° 35′K 1 ° 08′W / 51,59 ° K 01,13 ° B / 51.59; -01.13SU6089
WallingtonHampshire50 ° 51′K 1 ° 10′W / 50,85 ° K 01,17 ° B / 50.85; -01.17SU5806
WallingtonHertfordshire51 ° 59′K 0 ° 07′W / 51.98 ° K 00.12 ° B / 51.98; -00.122933 TL
WallingtonSutton51 ° 22′K 0 ° 08′W / 51,36 ° K 00,14 ° B / 51.36; -00.14TQ2964
Wallington HeathWalsall52 ° 37′K 2 ° 01′W / 52.61 ° K 02.01 ° B / 52.61; -02.01SJ9902
WallingwellsNottinghamshire53 ° 21′K 1 ° 08′W / 53,35 ° K 01,14 ° B / 53.35; -01.14SK5784
WallisdownPoole50 ° 44′K 1 ° 56′W / 50,73 ° K 01,93 ° B / 50.73; -01.93SZ0593
WalliswoodSurrey51 ° 08′K 0 ° 25′W / 51,13 ° K 00,41 ° B / 51.13; -00.41TQ1138
Duvar MeadBath ve Kuzey Doğu Somerset51 ° 19′K 2 ° 28′W / 51,32 ° K 02,47 ° B / 51.32; -02.47ST6759
Duvar KöşesiDurham54 ° 47′K 1 ° 40′W / 54,79 ° K 01,67 ° B / 54.79; -01.67NZ2145
Wallow GreenGloucestershire51 ° 41′K 2 ° 14′W / 51.68 ° K 02.24 ° B / 51.68; -02.24ST8398
WallridgeNorthumberland55 ° 04′K 1 ° 55′W / 55,07 ° K 01,92 ° B / 55.07; -01.92NZ0576
DuvarlarShetland Adaları60 ° 13′K 1 ° 34′W / 60,22 ° K 01,56 ° B / 60.22; -01.56HU2449
WallsendNewcastle upon Tyne54 ° 59′K 1 ° 32′W / 54.98 ° K 01.54 ° B / 54.98; -01.54NZ2966
WallstonThe Vale Of Glamorgan51 ° 26′K 3 ° 16′W / 51,44 ° K 03,26 ° B / 51.44; -03.26ST1273
WallsuchesBolton53 ° 35′K 2 ° 32′W / 53,59 ° K 02,53 ° B / 53.59; -02.53SD6511
WallsworthGloucestershire51 ° 54′K 2 ° 14′W / 51.90 ° K 02.23 ° B / 51.90; -02.23SO8423
Heywood'un altındaki duvarShropshire52 ° 31′K 2 ° 44′W / 52,52 ° K 02,73 ° B / 52.52; -02.73SO5092
WallyfordDoğu Lothian55 ° 56′K 3 ° 01′W / 55.93 ° K 03.02 ° B / 55.93; -03.02NT3672
WalmerKent51 ° 12′K 1 ° 23′E / 51.20 ° K 01.39 ° D / 51.20; 01.39TR3750
Walmer KöprüsüLancashire53 ° 43′K 2 ° 48′W / 53.71 ° K 02.80 ° B / 53.71; -02.80SD4724
WalmersleyGömmek53 ° 37′K 2 ° 18′W / 53.61 ° K 02.30 ° B / 53.61; -02.30SD8013
Walmgate KaçakYork53 ° 56′K 1 ° 04′W / 53,94 ° K 01,07 ° B / 53.94; -01.07SE6150
WalmleyBirmingham52 ° 32′K 1 ° 48′W / 52,53 ° K 01,80 ° B / 52.53; -01.80SP1393
WalmsgateLincolnshire53 ° 17′K 0 ° 02′E / 53,28 ° K 00,03 ° D / 53.28; 00.03TF3678
Walney AdasıCumbria54 ° 05′K 3 ° 14′W / 54,08 ° K 03,24 ° B / 54.08; -03.24SD189662
Ceviz korusuPerth ve Kinross56 ° 23′K 3 ° 25′W / 56.38 ° K 03.41 ° B / 56.38; -03.41NO1322
Ceviz ağacıMilton Keynes52 ° 01′K 0 ° 42′W / 52.01 ° K 00.70 ° B / 52.01; -00.70SP8936
Ceviz YeşiliHertfordshire51 ° 53′K 0 ° 06′E / 51.88 ° K 00.10 ° D / 51.88; 00.104523 TL
WalpoleSomerset51 ° 10′K 3 ° 00′W / 51.16 ° K 03.00 ° B / 51.16; -03.00ST3041
WalpoleSuffolk52 ° 19′K 1 ° 28′E / 52,31 ° K 01,46 ° D / 52.31; 01.46TM3674
Walpole Çapraz AnahtarlarıNorfolk52 ° 44′K 0 ° 14′E / 52,74 ° K 00,23 ° D / 52.74; 00.23TF5119
Walpole YoluNorfolk52 ° 41′K 0 ° 14′E / 52.69 ° K 00.23 ° D / 52.69; 00.23TF5113
Walpole MarshNorfolk52 ° 44′K 0 ° 11′E / 52,73 ° K 00,19 ° D / 52.73; 00.19TF4817
Walpole St AndrewNorfolk52 ° 44′K 0 ° 13′E / 52,73 ° K 00,22 ° D / 52.73; 00.22TF5017
Walpole St PeterNorfolk52 ° 43′K 0 ° 13′E / 52.72 ° K 00.21 ° D / 52.72; 00.21TF5016
WalrowSomerset51 ° 13′K 2 ° 58′W / 51,21 ° K 02,96 ° B / 51.21; -02.96ST3347

Wals-Walz

yerYerellikKoordinatlar
(harita ve fotoğraf kaynaklarına bağlantılar)
İşletim sistemi ızgarası
referans
Walsal EndSolihull52 ° 24′K 1 ° 42′W / 52.40 ° K 01.70 ° B / 52.40; -01.70SP2079
WalsallWest Midlands52 ° 35′K 1 ° 59′W / 52,58 ° K 01,98 ° B / 52.58; -01.98SP0198
Walsall WoodWalsall52 ° 37′K 1 ° 56′W / 52.62 ° K 01.94 ° B / 52.62; -01.94SK0403
WalsdenCalderdale53 ° 41′K 2 ° 06′W / 53.69 ° K 02.10 ° B / 53.69; -02.10SD9322
Sowe üzerinde WalsgraveCoventry52 ° 25′K 1 ° 26′W / 52,42 ° K 01,44 ° B / 52.42; -01.44SP3881
Walsham le WillowsSuffolk52 ° 18′K 0 ° 56′E / 52.30 ° K 00.93 ° D / 52.30; 00.93TM0071
WalshawGömmek53 ° 35′K 2 ° 20′W / 53,59 ° K 02,34 ° B / 53.59; -02.34SD7711
WalshfordKuzey Yorkshire53 ° 58′K 1 ° 22′W / 53,97 ° K 01,37 ° B / 53.97; -01.37SE4153
WalsokenCambridgeshire52 ° 40′K 0 ° 10′E / 52.66 ° K 00.17 ° D / 52.66; 00.17TF4710
WalsonMonmouthshire51 ° 52′K 2 ° 49′W / 51.87 ° K 02.82 ° B / 51.87; -02.82SO4320
WalstonGüney Lanarkshire55 ° 41′K 3 ° 31′W / 55.68 ° K 03.51 ° B / 55.68; -03.51NT0545
WalsworthHertfordshire51 ° 57′K 0 ° 16′W / 51.95 ° K 00.26 ° B / 51.95; -00.261930 TL
Walter's AshBuckinghamshire51 ° 40′K 0 ° 47′W / 51.67 ° K 00.78 ° B / 51.67; -00.78SU8498
Walter YeşiliDoğu sussex51 ° 08′K 0 ° 09′E / 51.13 ° K 00.15 ° D / 51.13; 00.15TQ5140
WalterstonThe Vale Of Glamorgan51 ° 26′K 3 ° 21′W / 51,43 ° K 03,35 ° B / 51.43; -03.35ST0671
WalterstoneHerefordshire51 ° 55′K 2 ° 58′W / 51.91 ° ​​K 02.96 ° B / 51.91; -02.96SO3425
WalthamKent51 ° 11′K 1 ° 00′E / 51.19 ° K 01.00 ° D / 51.19; 01.00TR1048
WalthamKuzey Doğu Lincolnshire53 ° 30′K 0 ° 06′W / 53.50 ° K 00.10 ° B / 53.50; -00.10TA2603
Waltham ManastırıEssex51 ° 41′K 0 ° 01′W / 51.68 ° K 00.01 ° B / 51.68; -00.013800 TL
Waltham ChaseHampshire50 ° 56′K 1 ° 12′W / 50,93 ° K 01,20 ° B / 50.93; -01.20SU5615
Waltham CrossEnfield51 ° 41′K 0 ° 02′W / 51.68 ° K 00.04 ° B / 51.68; -00.043500 TL
Waltham on the WoldsLeicestershire52 ° 49′K 0 ° 49′W / 52,81 ° K 00,81 ° B / 52.81; -00.81SK8025
Waltham's CrossEssex51 ° 56′K 0 ° 27′E / 51,94 ° K 00,45 ° D / 51.94; 00.456930 TL
Waltham St LawrenceBerkshire51 ° 29′K 0 ° 49′W / 51,48 ° K 00,82 ° B / 51.48; -00.82SU8277
WalthamstowWaltham Ormanı51 ° 35′K 0 ° 01′W / 51,58 ° K 00,02 ° B / 51.58; -00.02TQ3789
WaltonBuckinghamshire51 ° 48′K 0 ° 49′W / 51.80 ° K 00.81 ° B / 51.80; -00.81SP8213
WaltonCambridgeshire52 ° 36′K 0 ° 16′W / 52.60 ° K 00.27 ° B / 52.60; -00.27TF1702
WaltonCumbria54 ° 58′K 2 ° 45′W / 54,96 ° K 02,75 ° B / 54.96; -02.75NY5264
WaltonDerbyshire53 ° 13′K 1 ° 28′W / 53,21 ° K 01,46 ° B / 53.21; -01.46SK3669
WaltonLeeds53 ° 55′K 1 ° 20′W / 53,91 ° K 01,33 ° B / 53.91; -01.33SE4447
WaltonLeicestershire52 ° 28′K 1 ° 08′W / 52,47 ° K 01,13 ° B / 52.47; -01.13SP5987
WaltonLiverpool53 ° 26′K 2 ° 58′W / 53,43 ° K 02,96 ° B / 53.43; -02.96SJ3694
